New Parent Media Group

Ad Rates, Sizes, and Closing Dates

2009 Toddler Magazine Ad Rates

Effective: January 1, 2009
Rate Base: 650,000
Publishing Frequency: 4X
4/C 1x 2x 3x 4x
PG $ 55,895 $ 52,542 $ 49,188 $ 44,716
2/3 Page 40,980 36,532 36,062 32,788
1/2 Page 32,140 30,214 28,283 25,714
1/3 Page 24,594 23,116 21,640 19,684
1/6 Page 15,990 15,032 14,074 12,798
2/C 1x 2x 3x 4x
PG $ 50,306 $47,290 $44,277 $40,245
2/3 Page 36,880 34,675 32,460 29,504
1/3 Page 22,140 20,812 19,484 17,716
1/6 Page 14,384 13,524 12,656 11,508
B/W 1x 2x 3x 4x
PG $44,716 $42,040 $35,354 $35,772
2/3 Page 32,788 30,822 28,856 26,230
1/2 Page 25,715 24,174 22,628 20,570
1/3 Page 19,683 18,505 19,314 15,750
1/6 Page 12,786 12,018 13,245 10,230
Covers 1x 2x 3x 4x
C-II $69,870
C-III 67,075
C-IV 78,292

Bleed Charge + 10%



Closing Dates

Issue Date: Spring Summer Fall Winter
On-Sale Date: 3/13 5/29 8/15 10/30
RRD Job#: 58183 58184 58185 58186
IO Order Due: 1/06 3/23 6/08 8/21
Adv Mats Due: 2/02 4/15 7/02 9/16