Media Kit
Highly Focused Editorial, Audience & Distribution
Bind-Ins and Blow-Ins
2009 Toddler Magazine Closing Dates
| Spring Issue, Job #58183 | |
| Insertion Order Due: | 1/06 |
| (6) Samples Due: | 1/19 |
| Furnished Inserts (Skids) Due: | 2/13 |
| On-Sale Date: | 3/13 |
| Summer Issue, Job #58184: | |
| Insertion Order Due: | 3/23 |
| (6) Samples Due: | 4/03 |
| Furnished Inserts (Skids) Due: | 4/30 |
| On-Sale Date: | 5/29 |
| Fall Issue, Job #58185: | |
| Insertion Order Due: | 6/08 |
| (6) Samples Due: | 6/18 |
| Furnished Inserts (Skids) Due: | 7/17 |
| On-Sale Date: | 8/15 |
| Holiday Issue, Job #58586: | |
| Insertion Order Due: | 8/21 |
| (6) Samples Due: | 9/03 |
| Furnished Inserts (Skids) Due: | 7/17 |
| On-Sale Date: | 8/15 |
| Fax Insertion Orders To: | Fax(914) 949-8635 |
| Forward (6) Blow-in/Bind-in Samples To: |
Al Faer Toddler Magazine 7119 East Shea Blvd., Suite 264 Scottsdale, AZ 85254 |
Mechanical Specifications
| Page Size: | Trim: | 7 7/8" x 10 1/2" | |
| Bleed: | 8 1/8" x 10 3/4" | ||
| Live area: | Allow at least 1/4" in from trim | ||
| Head Trim: | Allow additional 1/8" | ||
| Bind-in: | Saddle Stitch: | (3 stitches along the 10 1/2"way) | |
| High-Folio Lap: | 3/8" | ||
| Hanger(on low-folio side): | Minimum 3-1/2" | ||
| Blow-in:* | Minimum: | 5" x3-1/2" | |
| Maximum: | 4" x 6 " | ||
| BRC: | Stock: | 75# hi-bulk | |
|
|||
| Bind-in Cards (P/Issues Cps Required): |
685,000**(Net) copies | ||
| Blow-in Cards (P/Issues Cps Required): |
685,000**(Net) copies | ||
|
|||
All Skids Must Be Marked:
TODDLERDeliver Insert Skids To:
Issue Date:_____________________
Job#:_____________________
Advertiser:_____________________
RR Donnelley
120 Donnelley Drive
Glasgow, KY 42141
(Bind-in AND Blow-in)
For Specifications, Technical Support, Production & Delivery Inquiries:
| Lauren Salkin : | (914) 328-3600 x29 | lsalkin@toddlermag.com |
| Al Faer : | (440) 314-0660 | afaer@toddlermag.com |