Media Kit
Highly Focused Editorial, Audience & Distribution
Bind-Ins and Blow-Ins
2009 New Parent Magazine Closing Dates
| Spring/Summer 2009 Issue | Fall/Winter 2009 Issue | ||
| Insertion Order Due: | 1/29 | Insertion Order Due: | 7/29 |
| (6) Blow-in/Bind-in Samples Due: | 2/10 | (6) Blow-in/Bind-in Samples Due: | 8/10 |
| Furnished Inserts (Skids) Due: | 3/09 | Furnished Inserts (Skids) Due: | 9/07 |
| Initial-Distribution Date: | 4/24 | Initial-Distribution Date: | 10/23 |
| Fax Insertion Orders To: | Fax(914)949-8635 | ||
| Forward (6) Blow-in/ Bind-in Samples To: |
Al Faer New Parent Magazine 7119 East Shea Blvd., Suite 264 Scottsdale, AZ 85254 |
||
Mechanical Specifications
| Page Size: | Trim: | 7-7/8" x 10-1/2" | |
| Bleed: | 8-1/8" x 10-3/4" | ||
| Live area: | Allow at least 1/4" in from trim | ||
| Head Trim: | Allow additional 1/8" | ||
| Saddle Stitch: | 3 stitches along the 10-1/2"way | ||
| High-Folio Lap: | 3/8" | ||
| Hanger Minimum (on low-folio side): |
3-1/2" | ||
| Bind-in Size: | Minimum: | 5" x 3-1/2" | |
| Maximum: | 7-7/8" x 10-1/2 " | ||
| (all bind-ins jog to the head) | |||
| Blow-in Size: | Minimum: | 5" x 3-1/2" | |
| Maximum: | 4" x 6 " | ||
| BRC: | Stock: | 75# hi-bulk | |
|
|||
| Bind-in Cards (P/Issues Cps Required): |
1,396,000**(Net) copies | |
| Blow-in Cards (P/Issue Cps Required): |
1,132,000**(Net) copies | |
|
||
All Skids Must Be Marked:
NPMDeliver Insert Skids To:
Issue Date:_____________________
Job#:_____________________
Advertiser:_____________________
RR Donnelley
120 Donnelley Drive
Glasgow, KY 42141
(Bind-in AND Blow-in)
For Specifications, Technical Support, Production & Delivery Inquiries:
| Lauren Salkin : | (914) 328-3600 x29 | lsalkin@newparent.com |
| Al Faer : | (440) 314-0660 | afaer@newparent.com |